Membership Form
Membership Form
Download IRILMM Membership Form, Click here
FEE DETAILS
LIFE MEMBERSHIPF FEE DETAILS:
SOP on Membership of Professional Bodies and re-imbursement of Membership Fee Rly Bd letter dt. 21.08.2012, click here for details
| Category | Life Member Fee | Entrance | Total | GST @ 18% | Total Fee with GST | |
|---|---|---|---|---|---|---|
| Fellow | 12,500/- | 100/- | 12,600/- | 2,268/- | 14,868/- | |
| Member | 10,000/- | 100/ | 10,100/- | 1,818/- | 11,918/- | |
| Associate Member | 6,000/- | 100/- | 6,100/- | 1,098/- | 7,198/- |
ANNUAL MEMBERSHIP FEE DETAILS:
| Category | Life Member Fee | Entrance | Total | GST @ 18% | Total Fee with GST | |
|---|---|---|---|---|---|---|
| Fellow | 1,250/- | 100/- | 1,350/- | 243/- | 1,593/- | |
| Member | 1,000/- | 100/ | 1,100/- | 198/- | 1,298/- | |
| Associate Member | 600/- | 100/- | 700/- | 126/- | 826/- |
Cheque or DD in favour of “Indian Railways Institute of Logistics & Materials Management” or “IRILMM” payable at Delhi. OR NEFT/RTGS payments:
Beneficiary Bank : Canara Bank
Branch & address : Delhi R.K. Puram-II Branch, New Delhi-110022
Bank A/c No. & Type : 90561010000698 (Current A/c)
NEFT/IFSC Code : CNRB0019009
MICR Code : 110015393
GST No : 07AAATI0439F1Z0 – Delhi
.png)